DZ-180/PD台式真空包装机
| 180台式 |
DZ-180/PDTABLE-STYLEVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | |
真空泵电机功率(W)MotorPower | 120 |
热封功率(W)SealingPower | 150 |
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 1 |
真空室内尺寸(LxWxH)(mm)ChamberDimension | 290*205*70 |
热封条长度(mm)SealingLength | 180 |
热封宽度(mm)SealingWidth | 10 |
真空泵排气量(m³/h)VacuumPumpRate | 4.3 |
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
外形尺寸(LxWxH)(mm)Dimension | 350*320*330 |
净重(kg)NetWeight | 22 |
封口条到工作室之间的距离(mm)Distancefromsealingbartochamberside | 240 |
|
|
|
|
|
|
DZ-260/PD台式真空包装机 |
|
DZ-260/PDTABLE-STYLEVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 260台式 |
真空泵电机功率(W)MotorPower | 370 | |
热封功率(W)SealingPower | 200 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 1 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 390*285*50 |
|
热封条长度(mm)SealingLength | 260 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 6.5 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 500*340*360 |
|
净重(kg)NetWeight | 29 |
|
封口条到工作室之间的距离(mm)Distancefromsealingbartochamberside | 340 |
|
|
|
|
DZ-260/PD台式液晶版真空包装机 |
|
DZ-260/PDLCDVERSIONOFVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 260台式液晶版 |
真空泵电机功率(W)MotorPower | 370 | |
热封功率(W)SealingPower | 200 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 1 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 390*285*50 |
|
热封条长度(mm)SealingLength | 260 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 6.5 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel304 |
|
外形尺寸(LxWxH)(mm)Dimension | 500*340*360 |
|
净重(kg)NetWeight | 29 |
|
封口条到工作室之间的距离(mm)Distancefromsealingbartochamberside | 340 |
|
|
|
|
DZ-300/PD台式真空包装机 |
|
DZ-300/PDTABLE-STYLEVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 300台式 |
真空泵电机功率(W)MotorPower | 370 |
|
热封功率(W)SealingPower | 250 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 1 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 380*325*50 |
|
热封条长度(mm)SealingLength | 300 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 6.5 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 485*385*385 |
|
净重(kg)NetWeight | 37 |
|
封口条到工作室之间的距离(mm)Distancefromsealingbartochamberside | 330 |
|
|
|
|
|
|
|
DZ-400/2F台式真空包装机 |
|
DZ-400/2FTABLE-STYLEVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 400台式 |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 500 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 435*420*75 |
|
热封条长度(mm)SealingLength | 400 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*540 |
|
净重(kg)NetWeight | 59 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2F台式液晶版真空包装机 |
|
DZ-400/2FLCDVERSIONOFVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 400台式液晶版 |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 500 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 440*420*75 |
|
热封条长度(mm)SealingLength | 400 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel304 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*450 |
|
净重(kg)NetWeight | 58 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 360 |
|
|
|
|
|
|
|
DZ-400/A3单室真空包装机 |
|
DZ-400/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 400单室A3款 |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 500 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 435*420*75 |
|
热封条长度(mm)SealingLength | 400 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*950 |
|
净重(kg)NetWeight | 62 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2E单室真空包装机 |
|
DZ-400/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 400单室 |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 500 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 435*420*75 |
|
热封条长度(mm)SealingLength | 400 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*950 |
|
净重(kg)NetWeight | 62 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2E单室液晶版真空包装机 |
|
DZ-400/2ELCDVERSIONOFVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 400单室液晶版 |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 500 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 435*420*75 |
|
热封条长度(mm)SealingLength | 400 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel304 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*910 |
|
净重(kg)NetWeight | 62 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2E单室加深200mm真空包装机 |
|
DZ-400/2EDEEPENCHAMBERVACUUMPACKAGINGMACHINE(CHAMBERHEIGHT:200mm) |
|
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 400单室加深200mm |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 500 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内槽尺寸(LxWxH)(mm)ChamberDimension | 420*300*200 |
|
热封条长度(mm)SealingLength | 400 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*950 |
|
净重(kg)NetWeight | 75 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2E单室弧形加长1040mm真空包装机 |
|
DZ-400/2EARCEXTENDINGCHAMBERVACUUMPACKAGINGMACHINE(CHAMBERLENGTH:1040mm) |
|
|
电源电压(v/Hz)voltage | AC380/50AC220/50 | 400单室加长1040 |
真空泵电机功率(W)MotorPower | 2000 | |
热封功率(W)SealingPower | 500 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内槽尺寸(LxWxH)(mm)ChamberDimension | 1000*425*170 |
|
热封条长度(mm)SealingLength | 400 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20*2 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 1040*475*980 |
|
净重(kg)NetWeight | 200 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 900 |
|
|
|
|
|
|
|
DZ-430/2E单室平板真空包装机 |
|
DZ-430/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
|
电源电压(v/Hz)voltage | AC380/50AC220/50 | 430单室 |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 500 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 455*440*150 |
|
热封条长度(mm)SealingLength | 430 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 525*485*1030 |
|
净重(kg)NetWeight | 70 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 380 |
|
|
|
|
|
|
|
DZ-500/2E单室真空包装机 |
|
DZ-500/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 500单室 |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 750 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 525*525*75 |
|
热封条长度(mm)SealingLength | 500 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 650*575*980 |
|
净重(kg)NetWeight | 80 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 440 |
|
|
|
|
|
|
|
DZ-500/2E单室加深250mm真空包装机 |
|
DZ-500/2EDEEPENCHAMBERVACUUMPACKAGINGMACHINE(CHAMBERHEIGHT:250mm) |
|
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 500单室加深250mm |
真空泵电机功率(W)MotorPower | 1000 | |
热封功率(W)SealingPower | 750 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内槽尺寸(LxWxH)(mm)ChamberDimension | 525*370*250 |
|
热封条长度(mm)SealingLength | 500 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 650*575*980 |
|
净重(kg)NetWeight | 100 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 440 |
|
|
|
|
|
|
|
DZ-500/2E单室弧形加长1040mm真空包装机 |
|
DZ-500/2EARCEXTENDINGCHAMBERVACUUMPACKAGINGMACHINE(CHAMBERLENGTH:1040mm) |
|
|
电源电压(v/Hz)voltage | AC220/50AC380/50 | 500单室加长1040mm |
真空泵电机功率(W)MotorPower | 2000 | |
热封功率(W)SealingPower | 750 |
|
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 1000*520*230 |
|
热封条长度(mm)SealingLength | 500 |
|
热封宽度(mm)SealingWidth | 10 |
|
真空泵排气量(m³/h)VacuumPumpRate | 20*2 |
|
真空室材质MaterialforVacuumChamber | 不锈钢Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 1040*575*980 |
|
净重(kg)NetWeight | 170 |
|
两条封口之间的中心距离(mm)Thecenterdistancebetweentwosealingbars | 900 |
|
|
|
|
|
|
|
DZ-600/2E单室真空包装机 |
|
DZ-600/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
电源电压(v/Hz)voltage | AC220/50AC110/60 | 600单室 |
真空泵电机功率(W)MotorPower | 1000 |
|
热封功率(W)SealingPower | 1000 | |
真空室最低绝对压强(Kpa)UltimateVacuumPressure | 1 |
|
每室热封条数(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室内尺寸(LxWxH)(mm)ChamberDimension | 630*630*100 |
|
|
|
|