2019真空包裝機規格錶
機器蔘數 | 機器圖片 | |
DZ-180/PD颱式 真空包裝機 | 180颱式 | |
DZ-180/PDTABLE-STYLEVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | |
真空泵電機功率(W)MotorPower | 120 | |
熱封功率(W)SealingPower | 150 | |
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 | |
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 1 | |
真空室內尺寸(LxWxH)(mm)ChamberDimension | 290*205*70 | |
熱封條長度(mm)SealingLength | 180 | |
熱封寬度(mm)SealingWidth | 10 | |
真空泵排氣量(m³/h)VacuumPumpRate | 4.3 | |
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 | |
外形尺寸(LxWxH)(mm)Dimension | 350*320*330 | |
淨重(kg)NetWeight | 22 | |
封口條到工作室之間的距離(mm)Distancefromsealingbartochamberside | 240 | |
|
|
|
|
|
|
DZ-260/PD颱式真空包裝機 |
|
|
DZ-260/PDTABLE-STYLEVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 260颱式 |
真空泵電機功率(W)MotorPower | 370 | |
熱封功率(W)SealingPower | 200 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 1 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 390*285*50 |
|
熱封條長度(mm)SealingLength | 260 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 6.5 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 500*340*360 |
|
淨重(kg)NetWeight | 29 |
|
封口條到工作室之間的距離(mm)Distancefromsealingbartochamberside | 340 |
|
|
|
|
DZ-260/PD颱式液晶版真空包裝機 |
|
|
DZ-260/PDLCDVERSIONOFVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 260颱式液晶版 |
真空泵電機功率(W)MotorPower | 370 | |
熱封功率(W)SealingPower | 200 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 1 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 390*285*50 |
|
熱封條長度(mm)SealingLength | 260 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 6.5 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel304 |
|
外形尺寸(LxWxH)(mm)Dimension | 500*340*360 |
|
淨重(kg)NetWeight | 29 |
|
封口條到工作室之間的距離(mm)Distancefromsealingbartochamberside | 340 |
|
|
|
|
DZ-300/PD颱式真空包裝機 |
|
|
DZ-300/PDTABLE-STYLEVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 300颱式 |
真空泵電機功率(W)MotorPower | 370 |
|
熱封功率(W)SealingPower | 250 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 1 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 380*325*50 |
|
熱封條長度(mm)SealingLength | 300 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 6.5 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 485*385*385 |
|
淨重(kg)NetWeight | 37 |
|
封口條到工作室之間的距離(mm)Distancefromsealingbartochamberside | 330 |
|
|
|
|
|
|
|
DZ-400/2F颱式真空包裝機 |
|
|
DZ-400/2FTABLE-STYLEVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 400颱式 |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 500 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 435*420*75 |
|
熱封條長度(mm)SealingLength | 400 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*540 |
|
淨重(kg)NetWeight | 59 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2F颱式液晶版真空包裝機 |
|
|
DZ-400/2FLCDVERSIONOFVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 400颱式液晶版 |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 500 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 440*420*75 |
|
熱封條長度(mm)SealingLength | 400 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel304 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*450 |
|
淨重(kg)NetWeight | 58 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 360 |
|
|
|
|
|
|
|
DZ-400/A3單室真空包裝機 |
|
|
DZ-400/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 400單室A3款 |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 500 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 435*420*75 |
|
熱封條長度(mm)SealingLength | 400 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*950 |
|
淨重(kg)NetWeight | 62 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2E單室真空包裝機 |
|
|
DZ-400/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 400單室 |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 500 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 435*420*75 |
|
熱封條長度(mm)SealingLength | 400 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*950 |
|
淨重(kg)NetWeight | 62 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2E單室液晶版真空包裝機 |
|
|
DZ-400/2ELCDVERSIONOFVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 400單室液晶版 |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 500 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 435*420*75 |
|
熱封條長度(mm)SealingLength | 400 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel304 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*910 |
|
淨重(kg)NetWeight | 62 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2E單室加深200mm真空包裝機 |
|
|
DZ-400/2EDEEPENCHAMBERVACUUMPACKAGINGMACHINE(CHAMBERHEIGHT:200mm) |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 400單室加深200mm |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 500 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內槽尺寸(LxWxH)(mm)ChamberDimension | 420*300*200 |
|
熱封條長度(mm)SealingLength | 400 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 540*490*950 |
|
淨重(kg)NetWeight | 75 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 370 |
|
|
|
|
|
|
|
DZ-400/2E單室弧形加長1040mm真空包裝機 |
|
|
DZ-400/2EARCEXTENDINGCHAMBERVACUUMPACKAGINGMACHINE(CHAMBERLENGTH:1040mm) |
|
|
電源電壓(v/Hz)voltage | AC380/50AC220/50 | 400單室加長1040 |
真空泵電機功率(W)MotorPower | 2000 | |
熱封功率(W)SealingPower | 500 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內槽尺寸(LxWxH)(mm)ChamberDimension | 1000*425*170 |
|
熱封條長度(mm)SealingLength | 400 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20*2 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 1040*475*980 |
|
淨重(kg)NetWeight | 200 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 900 |
|
|
|
|
|
|
|
DZ-430/2E單室平闆真空包裝機 |
|
|
DZ-430/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC380/50AC220/50 | 430單室 |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 500 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 455*440*150 |
|
熱封條長度(mm)SealingLength | 430 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 525*485*1030 |
|
淨重(kg)NetWeight | 70 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 380 |
|
|
|
|
|
|
|
DZ-500/2E單室真空包裝機 |
|
|
DZ-500/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 500單室 |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 750 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 525*525*75 |
|
熱封條長度(mm)SealingLength | 500 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 650*575*980 |
|
淨重(kg)NetWeight | 80 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 440 |
|
|
|
|
|
|
|
DZ-500/2E單室加深250mm真空包裝機 |
|
|
DZ-500/2EDEEPENCHAMBERVACUUMPACKAGINGMACHINE(CHAMBERHEIGHT:250mm) |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 500單室加深250mm |
真空泵電機功率(W)MotorPower | 1000 | |
熱封功率(W)SealingPower | 750 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內槽尺寸(LxWxH)(mm)ChamberDimension | 525*370*250 |
|
熱封條長度(mm)SealingLength | 500 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 650*575*980 |
|
淨重(kg)NetWeight | 100 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 440 |
|
|
|
|
|
|
|
DZ-500/2E單室弧形加長1040mm真空包裝機 |
|
|
DZ-500/2EARCEXTENDINGCHAMBERVACUUMPACKAGINGMACHINE(CHAMBERLENGTH:1040mm) |
|
|
電源電壓(v/Hz)voltage | AC220/50AC380/50 | 500單室加長1040mm |
真空泵電機功率(W)MotorPower | 2000 | |
熱封功率(W)SealingPower | 750 |
|
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 1000*520*230 |
|
熱封條長度(mm)SealingLength | 500 |
|
熱封寬度(mm)SealingWidth | 10 |
|
真空泵排氣量(m³/h)VacuumPumpRate | 20*2 |
|
真空室材質MaterialforVacuumChamber | 不鏽鋼Stainlesssteel201 |
|
外形尺寸(LxWxH)(mm)Dimension | 1040*575*980 |
|
淨重(kg)NetWeight | 170 |
|
兩條封口之間的中心距離(mm)Thecenterdistancebetweentwosealingbars | 900 |
|
|
|
|
|
|
|
DZ-600/2E單室真空包裝機 |
|
|
DZ-600/2ESINGLECHAMBERVACUUMPACKAGINGMACHINE |
|
|
電源電壓(v/Hz)voltage | AC220/50AC110/60 | 600單室 |
真空泵電機功率(W)MotorPower | 1000 |
|
熱封功率(W)SealingPower | 1000 | |
真空室最低絶對壓強(Kpa)UltimateVacuumPressure | 1 |
|
每室熱封條數(pcs)No.ofSealingBarsforEachChamber | 2 |
|
真空室內尺寸(LxWxH)(mm)ChamberDimension | 630*630*100 |
|
|
|
|